# Sold house prices on West Parade, Bexhill-on-Sea

Source: https://homedex.uk/sold-prices/bexhill-on-sea/west-parade · Land Registry data loaded 3 November 2026

86 homes sold on West Parade, Bexhill-on-Sea (TN39) between January 2021 and August 2026, according to HM Land Registry.
The median price was £300,000, from £105,000 to £650,000.
By type: flats: 85 sales, median £290,000.
The most recent sale was a flat for £105,000 in August 2026.

## Every sale

| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2026-08-07 | 10, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £105,000 |
| 2026-08-03 | 18, West Parade, Bexhill-On-Sea, TN39 3HR | flat | leasehold | £265,000 |
| 2026-07-30 | Flat 26, Tobago, West Parade, Bexhill-On-Sea, TN39 3YB | flat | leasehold | £220,000 |
| 2026-07-10 | Flat 14, Alderton Court, West Parade, Bexhill-On-Sea, TN39 3HF | flat | leasehold | £249,950 |
| 2026-07-01 | Flat 12, Tobago, West Parade, Bexhill-On-Sea, TN39 3YB | flat | leasehold | £475,000 |
| 2026-05-29 | Flat 1, Tobago, West Parade, Bexhill-On-Sea, TN39 3YB | flat | leasehold | £255,000 |
| 2026-05-28 | 19, Grenada, West Parade, Bexhill-On-Sea, TN39 3DP | flat | leasehold | £447,000 |
| 2026-03-23 | Flat 19, Alderton Court, West Parade, Bexhill-On-Sea, TN39 3HF | flat | leasehold | £220,000 |
| 2026-03-18 | 12a, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £255,000 |
| 2026-02-06 | Flat 11, Pevensey Court, West Parade, Bexhill-On-Sea, TN39 3DY | flat | leasehold | £243,750 |
| 2026-01-23 | 25, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £200,000 |
| 2026-01-08 | Garden Flat, 54a, West Parade, Bexhill-On-Sea, TN39 3DX | flat | leasehold | £290,000 |
| 2025-12-03 | 17, Grenada, West Parade, Bexhill-On-Sea, TN39 3DP | flat | leasehold | £315,000 |
| 2025-11-14 | 10, Grenada, West Parade, Bexhill-On-Sea, TN39 3DP | flat | leasehold | £195,000 |
| 2025-11-13 | 25, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £270,000 |
| 2025-11-07 | 12a, Grenada, West Parade, Bexhill-On-Sea, TN39 3DP | flat | leasehold | £425,000 |
| 2025-10-09 | 27, Grenada, West Parade, Bexhill-On-Sea, TN39 3DP | flat | leasehold | £435,000 |
| 2025-09-03 | Flat 1, 3, West Parade, Bexhill-On-Sea, TN39 3HR | flat | leasehold | £110,000 |
| 2025-03-10 | Flat 27, Alderton Court, West Parade, Bexhill-On-Sea, TN39 3HF | flat | leasehold | £250,000 |
| 2025-02-28 | 24, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £485,000 |
| 2025-02-28 | Flat 2, 3, West Parade, Bexhill-On-Sea, TN39 3HR | flat | leasehold | £162,000 |
| 2025-02-17 | Flat 21, Montserrat, West Parade, Bexhill-On-Sea, TN39 3DS | flat | leasehold | £310,000 |
| 2025-01-23 | Flat 3, 7, West Parade, Bexhill-On-Sea, TN39 3HR | flat | leasehold | £255,000 |
| 2024-12-20 | Flat 1, Roquebrune, West Parade, Bexhill-On-Sea, TN39 3HE | flat | leasehold | £276,000 |
| 2024-12-02 | Flat 9, Queens Court, West Parade, Bexhill-On-Sea, TN39 3HT | flat | leasehold | £235,000 |
| 2024-11-12 | Flat 1, 8, West Parade, Bexhill-On-Sea, TN39 3HR | flat | leasehold | £265,000 |
| 2024-10-29 | 23, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £453,700 |
| 2024-09-27 | Flat 4, 7, West Parade, Bexhill-On-Sea, TN39 3HR | flat | leasehold | £240,000 |
| 2024-09-11 | Flat 8, Tobago, West Parade, Bexhill-On-Sea, TN39 3YB | flat | leasehold | £480,000 |
| 2024-08-30 | Flat 15, Montserrat, West Parade, Bexhill-On-Sea, TN39 3DS | flat | leasehold | £385,000 |
| 2024-08-16 | 12, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £475,000 |
| 2024-07-11 | Flat 3, Oceania, West Parade, Bexhill-On-Sea, TN39 3DZ | flat | leasehold | £340,000 |
| 2024-07-08 | Flat 1, Queens Court, West Parade, Bexhill-On-Sea, TN39 3HT | flat | leasehold | £202,500 |
| 2024-04-30 | Flat 18, Queens Court, West Parade, Bexhill-On-Sea, TN39 3HT | flat | leasehold | £195,000 |
| 2024-03-25 | 1, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £315,000 |
| 2024-03-22 | 14, St Lucia, West Parade, Bexhill-On-Sea, TN39 3DT | flat | leasehold | £365,000 |
| 2024-02-20 | Flat 10, Alderton Court, West Parade, Bexhill-On-Sea, TN39 3HF | flat | leasehold | £260,000 |
| 2024-02-07 | 20, Grenada, West Parade, Bexhill-On-Sea, TN39 3DP | flat | leasehold | £475,000 |
| 2024-02-02 | Flat 6, Queens Court, West Parade, Bexhill-On-Sea, TN39 3HT | flat | leasehold | £195,000 |
| 2023-11-22 | 1, St Lucia, West Parade, Bexhill-On-Sea, TN39 3DT | flat | leasehold | £430,000 |
| 2023-11-13 | 25, Grenada, West Parade, Bexhill-On-Sea, TN39 3DP | flat | leasehold | £314,000 |
| 2023-08-31 | 3, Beach Towers, West Parade, Bexhill-On-Sea, TN39 3HS | flat | leasehold | £290,000 |
| 2023-08-21 | Flat 7, Pevensey Court, West Parade, Bexhill-On-Sea, TN39 3DY | flat | leasehold | £275,000 |
| 2023-07-28 | Flat 2, Pevensey Court, West Parade, Bexhill-On-Sea, TN39 3DY | flat | leasehold | £212,500 |
| 2023-07-20 | 16, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £490,000 |
| 2023-06-06 | 5, St Lucia, West Parade, Bexhill-On-Sea, TN39 3DT | flat | leasehold | £339,950 |
| 2023-04-27 | 11, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £435,000 |
| 2023-04-21 | 17, St Lucia, West Parade, Bexhill-On-Sea, TN39 3DT | flat | leasehold | £405,000 |
| 2023-04-20 | 8, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £399,950 |
| 2023-04-17 | Flat 16, Tobago, West Parade, Bexhill-On-Sea, TN39 3YB | flat | leasehold | £530,000 |
| 2023-02-24 | Flat 3, Queens Court, West Parade, Bexhill-On-Sea, TN39 3HT | flat | leasehold | £250,000 |
| 2022-12-02 | 18, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £400,000 |
| 2022-11-17 | Flat 5, 5, West Parade, Bexhill-On-Sea, TN39 3HR | flat | leasehold | £180,000 |
| 2022-11-08 | 4, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £445,000 |
| 2022-11-08 | 12a, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £388,000 |
| 2022-09-23 | Flat 1, Montserrat, West Parade, Bexhill-On-Sea, TN39 3DS | flat | leasehold | £372,500 |
| 2022-09-06 | Flat 17, Alderton Court, West Parade, Bexhill-On-Sea, TN39 3HF | flat | leasehold | £290,000 |
| 2022-07-28 | 50, West Parade, Bexhill-On-Sea, TN39 3DX | terraced | freehold | £650,000 |
| 2022-07-15 | 19, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £445,000 |
| 2022-06-20 | 8, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £499,950 |
| 2022-05-31 | Flat 9, Normandy Court, West Parade, Bexhill-On-Sea, TN39 3DU | flat | leasehold | £272,500 |
| 2022-05-26 | 51c, West Parade, Bexhill-On-Sea, TN39 3DX | flat | leasehold | £270,000 |
| 2022-04-04 | 28, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £599,950 |
| 2022-03-28 | Flat 11, Montserrat, West Parade, Bexhill-On-Sea, TN39 3DS | flat | leasehold | £437,500 |
| 2022-03-09 | 1, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £275,000 |
| 2022-03-03 | 14, St Lucia, West Parade, Bexhill-On-Sea, TN39 3DT | flat | leasehold | £324,500 |
| 2022-03-01 | 10, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £347,500 |
| 2022-01-31 | 3, Beach Towers, West Parade, Bexhill-On-Sea, TN39 3HS | flat | leasehold | £250,000 |
| 2022-01-20 | 19, St Thomas, West Parade, Bexhill-On-Sea, TN39 3YA | flat | leasehold | £437,500 |
| 2021-11-24 | 4, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £322,500 |
| 2021-10-11 | 3, St Lucia, West Parade, Bexhill-On-Sea, TN39 3DT | flat | leasehold | £445,000 |
| 2021-09-30 | Flat 2, Tobago, West Parade, Bexhill-On-Sea, TN39 3YB | flat | leasehold | £248,000 |
| 2021-09-30 | 1, Beach Towers, West Parade, Bexhill-On-Sea, TN39 3HS | flat | leasehold | £247,500 |
| 2021-09-27 | 6, Beach Towers, West Parade, Bexhill-On-Sea, TN39 3HS | flat | leasehold | £355,000 |
| 2021-09-24 | Flat 5, Queens Court, West Parade, Bexhill-On-Sea, TN39 3HT | flat | leasehold | £200,000 |
| 2021-09-06 | 5, Beach Towers, West Parade, Bexhill-On-Sea, TN39 3HS | flat | leasehold | £355,000 |
| 2021-06-28 | First Floor Flat, 18, West Parade, Bexhill-On-Sea, TN39 3HR | flat | leasehold | £360,000 |
| 2021-06-28 | Flat 8, Montserrat, West Parade, Bexhill-On-Sea, TN39 3DS | flat | leasehold | £445,000 |
| 2021-06-04 | 51c, West Parade, Bexhill-On-Sea, TN39 3DX | flat | leasehold | £165,000 |
| 2021-04-30 | Flat 6, Alderton Court, West Parade, Bexhill-On-Sea, TN39 3HF | flat | leasehold | £186,000 |
| 2021-04-12 | 23, St Kitts, West Parade, Bexhill-On-Sea, TN39 3DR | flat | leasehold | £425,000 |
| 2021-03-19 | 15, Grenada, West Parade, Bexhill-On-Sea, TN39 3DP | flat | leasehold | £428,000 |
| 2021-03-12 | Flat 10, Pevensey Court, West Parade, Bexhill-On-Sea, TN39 3DY | flat | leasehold | £275,000 |
| 2021-03-05 | Flat 9, Alderton Court, West Parade, Bexhill-On-Sea, TN39 3HF | flat | leasehold | £183,000 |
| 2021-01-22 | Flat 19, Alderton Court, West Parade, Bexhill-On-Sea, TN39 3HF | flat | leasehold | £245,000 |
| 2021-01-19 | 3, St Lucia, West Parade, Bexhill-On-Sea, TN39 3DT | flat | leasehold | £250,000 |

## Questions

### What did homes sell for on West Parade, Bexhill-on-Sea?

86 homes sold on West Parade between January 2021 and August 2026, for a median of £300,000 (from £105,000 to £650,000), according to HM Land Registry. By year: 2026: 12 sales, median £252,475; 2025: 11 sales, median £270,000; 2024: 16 sales, median £295,500; 2023: 12 sales, median £369,950; 2022: 18 sales, median £380,250; 2021: 17 sales, median £275,000.

### What was the last sale on West Parade?

10, St Kitts, West Parade, Bexhill-On-Sea, a flat (leasehold), sold for £105,000 in August 2026, according to HM Land Registry.

### Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 3 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

## More

- [Sold house prices in Bexhill-on-Sea, street by street](https://homedex.uk/sold-prices/bexhill-on-sea.md)
- [Homes for sale in Bexhill-on-Sea](https://homedex.uk/homes-for-sale/bexhill-on-sea.md)
- [The TN39 Dex](https://homedex.uk/area/tn39)

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

Data licence: https://homedex.uk/licence
