# Sold house prices on London Road, River, Dover

Source: https://homedex.uk/sold-prices/dover/london-road-river · Land Registry data loaded 4 November 2026

45 homes sold on London Road, River, Dover (CT16, CT17) between January 2021 and July 2026, according to HM Land Registry.
The median price was £204,500, from £82,500 to £750,000.
By type: flats: 32 sales, median £190,000; detached houses: 10 sales, median £487,500.
The most recent sale was a flat for £200,000 in July 2026.

## Every sale

| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2026-07-27 | 11, Redlands Court, London Road, Dover, CT17 0TW | flat | leasehold | £200,000 |
| 2026-02-06 | Flat 8, Crabble Heights, 33, London Road, Dover, CT17 0SF | flat | leasehold | £165,000 |
| 2025-11-28 | 89a, London Road, Dover, CT16 3AA | detached | freehold | £640,000 |
| 2025-11-21 | 16, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £138,500 |
| 2025-10-08 | 18a, Redlands Court, London Road, Dover, CT17 0TW | flat | leasehold | £182,500 |
| 2025-08-07 | 10, Redlands Court, London Road, Dover, CT17 0TW | flat | leasehold | £195,000 |
| 2025-07-18 | 1, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £82,500 |
| 2025-05-23 | 17, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £92,000 |
| 2025-03-24 | 7, Leahurst Court, 97, London Road, Dover, CT16 3PR | flat | leasehold | £215,000 |
| 2025-03-13 | Sundown, 37, London Road, Dover, CT17 0SF | detached | freehold | £695,000 |
| 2024-12-10 | 17, Leahurst Court, 97, London Road, Dover, CT16 3PR | flat | leasehold | £180,000 |
| 2024-12-05 | Flat 2, Crabble Heights, 33, London Road, Dover, CT17 0SF | flat | leasehold | £212,000 |
| 2024-10-03 | 105, London Road, Dover, CT16 3AA | detached | freehold | £480,000 |
| 2024-06-26 | 8, Redlands Court, London Road, Dover, CT17 0TW | flat | leasehold | £227,000 |
| 2024-03-06 | Flat 12, Crabble Heights, 33, London Road, Dover, CT17 0SF | flat | leasehold | £175,000 |
| 2023-11-03 | Flat 9, Crabble Heights, 33, London Road, Dover, CT17 0SF | flat | leasehold | £182,500 |
| 2023-10-03 | Flat 1, Crabble Heights, 33, London Road, Dover, CT17 0SF | flat | leasehold | £210,000 |
| 2023-09-29 | 5, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £107,500 |
| 2023-08-18 | 22, Redlands Court, London Road, Dover, CT17 0TW | flat | leasehold | £227,500 |
| 2023-08-11 | 19, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £130,000 |
| 2023-08-11 | 15, London Road, Dover, CT17 0SF | semi-detached | freehold | £350,000 |
| 2023-05-26 | 12, Leahurst Court, 97, London Road, Dover, CT16 3PR | flat | leasehold | £235,000 |
| 2022-12-08 | 16, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £137,500 |
| 2022-11-10 | 35, London Road, Dover, CT17 0SF | detached | freehold | £750,000 |
| 2022-08-17 | 18, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £155,000 |
| 2022-07-21 | 7, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £137,500 |
| 2022-06-17 | 19, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £124,000 |
| 2022-05-25 | 7, Leahurst Court, 97, London Road, Dover, CT16 3PR | flat | leasehold | £200,000 |
| 2022-05-18 | 53, London Road, Dover, CT17 0SG | terraced | freehold | £575,000 |
| 2022-04-14 | 14, Beechwood Court, London Road, Dover, CT16 3PP | flat | leasehold | £144,000 |
| 2022-03-31 | Flat 6, Crabble Heights, 33, London Road, Dover, CT17 0SF | flat | leasehold | £200,000 |
| 2022-01-07 | 19, London Road, Dover, CT17 0SF | semi-detached | freehold | £465,000 |
| 2021-12-17 | 5, Leahurst Court, 97, London Road, Dover, CT16 3PR | flat | leasehold | £188,000 |
| 2021-11-20 | 1, London Road, Dover, CT17 0SF | detached | freehold | £385,000 |
| 2021-11-05 | Flat 2, Crabble Heights, 33, London Road, Dover, CT17 0SF | flat | leasehold | £204,500 |
| 2021-09-30 | 15, Redlands Court, London Road, Dover, CT17 0TW | flat | leasehold | £220,000 |
| 2021-09-29 | 49, London Road, Dover, CT17 0SG | detached | freehold | £322,000 |
| 2021-08-20 | 1, Leahurst Court, 97, London Road, Dover, CT16 3PR | flat | leasehold | £195,000 |
| 2021-08-16 | 4, Redlands Court, London Road, Dover, CT17 0TW | flat | leasehold | £220,000 |
| 2021-04-22 | 3, Redlands Court, London Road, Dover, CT17 0TW | flat | leasehold | £222,250 |
| 2021-04-01 | 73, London Road, Dover, CT17 0SQ | detached | freehold | £490,000 |
| 2021-02-12 | 96a, London Road, Dover, CT16 3AB | detached | freehold | £475,000 |
| 2021-02-03 | 14, Leahurst Court, 97, London Road, Dover, CT16 3PR | flat | leasehold | £192,000 |
| 2021-02-03 | 87, London Road, Dover, CT17 0SQ | detached | freehold | £485,000 |
| 2021-01-28 | 11, London Road, Dover, CT17 0SF | detached | freehold | £525,000 |

## Questions

### What did homes sell for on London Road, River, Dover?

45 homes sold on London Road, River between January 2021 and July 2026, for a median of £204,500 (from £82,500 to £750,000), according to HM Land Registry. By year: 2026: 2 sales; 2025: 8 sales, median £188,750; 2024: 5 sales, median £212,000; 2023: 7 sales, median £210,000; 2022: 10 sales, median £177,500; 2021: 13 sales, median £222,250.

### What was the last sale on London Road, River?

11, Redlands Court, London Road, Dover, a flat (leasehold), sold for £200,000 in July 2026, according to HM Land Registry.

### Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 4 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

## More

- [Sold house prices in Dover, street by street](https://homedex.uk/sold-prices/dover.md)
- [Homes for sale in Dover](https://homedex.uk/homes-for-sale/dover.md)
- [The CT16 Dex](https://homedex.uk/area/ct16) · [The CT17 Dex](https://homedex.uk/area/ct17)

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

Data licence: https://homedex.uk/licence
