# Sold house prices on Wheatsheaf Square, Dover

Source: https://homedex.uk/sold-prices/dover/wheatsheaf-square · Land Registry data loaded 4 November 2026

54 homes sold on Wheatsheaf Square, Dover (CT16 3GU, CT16 3GW) between January 2021 and August 2026, according to HM Land Registry.
The median price was £332,500, from £280,000 to £530,000.
By type: detached houses: 30 sales, median £345,000; semi-detached houses: 24 sales, median £307,500.
The most recent sale was a semi-detached house for £315,000 in August 2026.

## Every sale

| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2026-08-13 | 42, Wheatsheaf Square, Dover, CT16 3GW | semi-detached | freehold | £315,000 |
| 2026-05-29 | 24, Wheatsheaf Square, Dover, CT16 3GW | semi-detached | freehold | £305,000 |
| 2026-05-13 | 64, Wheatsheaf Square, Dover, CT16 3GW | detached | freehold | £320,000 |
| 2026-04-01 | 70, Wheatsheaf Square, Dover, CT16 3GW | semi-detached | freehold | £305,000 |
| 2026-03-30 | 2, Wheatsheaf Square, Dover, CT16 3GW | detached | freehold | £425,000 |
| 2025-12-01 | 65, Wheatsheaf Square, Dover, CT16 3GU | detached | freehold | £345,000 |
| 2025-10-31 | 15, Wheatsheaf Square, Dover, CT16 3GU | detached | freehold | £400,000 |
| 2024-11-18 | 35, Wheatsheaf Square, Dover, CT16 3GU | semi-detached | freehold | £305,000 |
| 2024-08-07 | 38, Wheatsheaf Square, Dover, CT16 3GW | semi-detached | freehold | £325,000 |
| 2024-07-31 | 1, Wheatsheaf Square, Dover, CT16 3GU | detached | freehold | £530,000 |
| 2024-06-03 | 9, Wheatsheaf Square, Dover, CT16 3GU | semi-detached | freehold | £280,000 |
| 2023-01-20 | 8, Wheatsheaf Square, Dover, CT16 3GW | detached | freehold | £465,000 |
| 2022-12-06 | 57, Wheatsheaf Square, Dover, CT16 3GU | semi-detached | freehold | £350,000 |
| 2022-06-20 | 9, Wheatsheaf Square, Dover, CT16 3GU | semi-detached | freehold | £315,000 |
| 2022-03-25 | 66, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £420,000 |
| 2022-03-18 | 64, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £345,000 |
| 2022-03-11 | 62, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £342,500 |
| 2022-03-04 | 60, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £415,000 |
| 2022-02-10 | 55, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £410,000 |
| 2021-12-14 | 40, Wheatsheaf Square, Dover, CT16 3GW | semi-detached (new build) | freehold | £310,000 |
| 2021-12-09 | 44, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £380,000 |
| 2021-12-03 | 51, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £312,500 |
| 2021-11-30 | 49, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £312,500 |
| 2021-11-23 | 38, Wheatsheaf Square, Dover, CT16 3GW | semi-detached (new build) | freehold | £340,000 |
| 2021-11-17 | 53, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £415,000 |
| 2021-11-05 | 39, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £327,000 |
| 2021-10-29 | 47, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £420,000 |
| 2021-10-27 | 41, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £330,000 |
| 2021-10-19 | 42, Wheatsheaf Square, Dover, CT16 3GW | semi-detached (new build) | freehold | £305,000 |
| 2021-10-08 | 43, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £335,000 |
| 2021-10-04 | 45, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £335,000 |
| 2021-09-23 | 36, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £339,000 |
| 2021-09-06 | 37, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £296,000 |
| 2021-08-17 | 30, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £330,000 |
| 2021-08-17 | 35, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £300,000 |
| 2021-08-06 | 34, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £330,000 |
| 2021-08-05 | 32, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £335,000 |
| 2021-07-30 | 63, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £335,000 |
| 2021-07-21 | 28, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £330,000 |
| 2021-07-09 | 26, Wheatsheaf Square, Dover, CT16 3GW | semi-detached (new build) | freehold | £295,000 |
| 2021-06-29 | 24, Wheatsheaf Square, Dover, CT16 3GW | semi-detached (new build) | freehold | £290,000 |
| 2021-06-24 | 19, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £335,000 |
| 2021-06-24 | 11, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £330,000 |
| 2021-06-11 | 13, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £335,000 |
| 2021-04-12 | 2, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £392,500 |
| 2021-04-08 | 4, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £392,000 |
| 2021-03-24 | 15, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £385,000 |
| 2021-03-22 | 61, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £335,000 |
| 2021-03-05 | 17, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £320,000 |
| 2021-02-12 | 65, Wheatsheaf Square, Dover, CT16 3GU | detached (new build) | freehold | £320,000 |
| 2021-01-28 | 70, Wheatsheaf Square, Dover, CT16 3GW | semi-detached (new build) | freehold | £290,000 |
| 2021-01-28 | 68, Wheatsheaf Square, Dover, CT16 3GW | semi-detached (new build) | freehold | £284,000 |
| 2021-01-28 | 59, Wheatsheaf Square, Dover, CT16 3GU | semi-detached (new build) | freehold | £285,000 |
| 2021-01-12 | 6, Wheatsheaf Square, Dover, CT16 3GW | detached (new build) | freehold | £380,000 |

## Questions

### What did homes sell for on Wheatsheaf Square, Dover?

54 homes sold on Wheatsheaf Square between January 2021 and August 2026, for a median of £332,500 (from £280,000 to £530,000), according to HM Land Registry. By year: 2026: 5 sales, median £315,000; 2025: 2 sales; 2024: 4 sales, median £315,000; 2023: 1 sale; 2022: 7 sales, median £350,000; 2021: 35 sales, median £330,000.

### What was the last sale on Wheatsheaf Square?

42, Wheatsheaf Square, Dover, a semi-detached house (freehold), sold for £315,000 in August 2026, according to HM Land Registry.

### Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 4 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

## More

- [Sold house prices in Dover, street by street](https://homedex.uk/sold-prices/dover.md)
- [Homes for sale in Dover](https://homedex.uk/homes-for-sale/dover.md)
- [The CT16 Dex](https://homedex.uk/area/ct16)

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

Data licence: https://homedex.uk/licence
