# Sold house prices on Whinchat Rise, Dover

Source: https://homedex.uk/sold-prices/dover/whinchat-rise · Land Registry data loaded 4 November 2026

28 homes sold on Whinchat Rise, Dover (CT16 3QL) between March 2023 and August 2026, according to HM Land Registry.
The median price was £352,039, from £237,496 to £464,995.
By type: detached houses: 18 sales, median £410,375; terraced houses: 8 sales, median £280,000.
The most recent sale was a terraced house for £277,500 in August 2026.

## Every sale

| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2026-08-14 | 20, Whinchat Rise, Dover, CT16 3QL | terraced | freehold | £277,500 |
| 2025-09-01 | 6, Whinchat Rise, Dover, CT16 3QL | terraced | freehold | £282,500 |
| 2025-02-21 | 17, Whinchat Rise, Dover, CT16 3QL | detached | freehold | £425,000 |
| 2024-12-19 | 31, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £417,996 |
| 2024-03-25 | 7, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £399,995 |
| 2024-03-22 | 23, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £408,750 |
| 2024-01-26 | 25, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £404,696 |
| 2023-11-17 | 19, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £345,083 |
| 2023-10-27 | 17, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £412,000 |
| 2023-09-29 | 15, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £435,995 |
| 2023-09-04 | 29, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £419,995 |
| 2023-07-28 | 11, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £419,995 |
| 2023-06-30 | 16, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £464,995 |
| 2023-06-29 | 27, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £371,995 |
| 2023-06-29 | 21, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £437,995 |
| 2023-05-26 | 9, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £327,995 |
| 2023-05-25 | 13, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £437,995 |
| 2023-05-25 | 5, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £314,446 |
| 2023-05-25 | 3, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £237,496 |
| 2023-04-28 | 6, Whinchat Rise, Dover, CT16 3QL | terraced (new build) | freehold | £274,545 |
| 2023-04-28 | 4, Whinchat Rise, Dover, CT16 3QL | terraced (new build) | freehold | £249,995 |
| 2023-04-27 | 12, Whinchat Rise, Dover, CT16 3QL | semi-detached (new build) | freehold | £300,995 |
| 2023-04-27 | 10, Whinchat Rise, Dover, CT16 3QL | semi-detached (new build) | freehold | £285,946 |
| 2023-04-27 | 8, Whinchat Rise, Dover, CT16 3QL | terraced (new build) | freehold | £283,295 |
| 2023-03-30 | 22, Whinchat Rise, Dover, CT16 3QL | terraced (new build) | freehold | £318,995 |
| 2023-03-30 | 14, Whinchat Rise, Dover, CT16 3QL | detached (new build) | freehold | £358,995 |
| 2023-03-24 | 20, Whinchat Rise, Dover, CT16 3QL | terraced (new build) | freehold | £273,995 |
| 2023-03-20 | 18, Whinchat Rise, Dover, CT16 3QL | terraced (new build) | freehold | £288,000 |

## Questions

### What did homes sell for on Whinchat Rise, Dover?

28 homes sold on Whinchat Rise between March 2023 and August 2026, for a median of £352,039 (from £237,496 to £464,995), according to HM Land Registry. By year: 2026: 1 sale; 2025: 2 sales; 2024: 4 sales, median £406,723; 2023: 21 sales, median £327,995.

### What was the last sale on Whinchat Rise?

20, Whinchat Rise, Dover, a terraced house (freehold), sold for £277,500 in August 2026, according to HM Land Registry.

### Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 4 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

## More

- [Sold house prices in Dover, street by street](https://homedex.uk/sold-prices/dover.md)
- [Homes for sale in Dover](https://homedex.uk/homes-for-sale/dover.md)
- [The CT16 Dex](https://homedex.uk/area/ct16)

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

Data licence: https://homedex.uk/licence
