# Sold house prices on Compton Place Road, Eastbourne

Source: https://homedex.uk/sold-prices/eastbourne/compton-place-road · Land Registry data loaded 3 November 2026

75 homes sold on Compton Place Road, Eastbourne (BN20, BN21) between January 2021 and May 2026, according to HM Land Registry.
The median price was £360,000, from £220,000 to £1,700,000.
By type: flats: 68 sales, median £348,750; detached houses: 6 sales, median £664,500.
The most recent sale was a flat for £430,000 in May 2026.

## Every sale

| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2026-05-30 | Flat 48, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £430,000 |
| 2026-05-13 | Flat 30, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £365,000 |
| 2026-04-28 | Flat 43, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £382,500 |
| 2026-02-25 | Flat 60, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £470,000 |
| 2026-02-13 | 9, Compton Place Road, Eastbourne, BN20 8AB | semi-detached | freehold | £795,000 |
| 2025-10-17 | Flat 4, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £390,000 |
| 2025-09-03 | Flat 12, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £284,500 |
| 2025-06-27 | Flat 9, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £437,500 |
| 2025-03-25 | Flat 8, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £305,000 |
| 2025-03-20 | Flat 68, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £395,000 |
| 2025-03-19 | 20, Compton Place Road, Eastbourne, BN20 8AA | detached | freehold | £675,000 |
| 2025-03-11 | Flat 19, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £340,000 |
| 2025-02-28 | Flat 70, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £359,950 |
| 2024-09-19 | Flat 23, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £360,000 |
| 2024-09-12 | Flat 25, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £310,000 |
| 2024-09-02 | Flat 51, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £315,000 |
| 2024-06-27 | Flat 69, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DZ | flat | leasehold | £392,500 |
| 2024-03-13 | Flat 6, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £320,000 |
| 2024-03-11 | 14, Compton Place Road, Eastbourne, BN20 8AB | detached | freehold | £654,000 |
| 2024-02-27 | Flat 32, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £315,000 |
| 2024-02-23 | Flat 49, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £412,500 |
| 2024-01-16 | Flat 68, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DZ | flat | leasehold | £425,000 |
| 2023-12-15 | Flat 46, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £374,000 |
| 2023-12-15 | Flat 39, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £645,000 |
| 2023-11-29 | Flat 53, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £370,000 |
| 2023-11-27 | Flat 25, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £240,000 |
| 2023-10-19 | 18, Compton Place Road, Eastbourne, BN20 8AA | detached | freehold | £500,000 |
| 2023-09-29 | Flat 11, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £865,000 |
| 2023-09-04 | Flat 50, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £347,500 |
| 2023-09-01 | Flat 8, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £270,000 |
| 2023-07-07 | Flat 68, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £382,500 |
| 2023-04-21 | Flat 78, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DZ | flat | leasehold | £330,000 |
| 2023-04-19 | Flat 77, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DZ | flat | leasehold | £350,000 |
| 2023-04-14 | Flat 5, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £222,500 |
| 2023-02-03 | Flat 6, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £230,000 |
| 2023-02-02 | Flat 43, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £330,000 |
| 2023-01-12 | 4, Compton Place Road, Eastbourne, BN20 8AB | detached | freehold | £1,325,000 |
| 2022-11-03 | Flat 63, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DZ | flat | leasehold | £220,000 |
| 2022-10-11 | Flat 59, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £475,000 |
| 2022-10-04 | Buxton Cottage, Compton Place Road, Eastbourne, BN21 1EG | detached | freehold | £420,000 |
| 2022-09-07 | Flat 68, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DZ | flat | leasehold | £297,000 |
| 2022-06-23 | 12, Compton Place Road, Eastbourne, BN20 8AB | detached | freehold | £1,700,000 |
| 2022-06-21 | Flat 7, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £525,000 |
| 2022-06-10 | Flat 71, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DZ | flat | leasehold | £245,000 |
| 2022-04-07 | Flat 4, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £377,000 |
| 2022-03-25 | Flat 14, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £335,000 |
| 2022-03-02 | Flat 32, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £335,000 |
| 2022-02-28 | Flat 16, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £440,000 |
| 2022-02-25 | Flat 20, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £410,000 |
| 2022-02-16 | Flat 15, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £295,000 |
| 2022-02-10 | Flat 8, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £270,000 |
| 2022-01-28 | Flat 60, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £500,000 |
| 2021-12-14 | Flat 38, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £336,000 |
| 2021-12-03 | Flat 25, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £379,950 |
| 2021-11-18 | Flat 5, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £465,000 |
| 2021-10-22 | Flat 29, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £265,000 |
| 2021-10-20 | Flat 57, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £360,000 |
| 2021-09-30 | Flat 11, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £255,000 |
| 2021-09-28 | Flat 50, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £270,000 |
| 2021-09-03 | Flat 23, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £330,000 |
| 2021-08-31 | Flat 27, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £285,000 |
| 2021-06-30 | Flat 25, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £317,000 |
| 2021-06-28 | Flat 6, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £405,000 |
| 2021-06-28 | Flat 79, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DZ | flat | leasehold | £381,500 |
| 2021-06-28 | Flat 43, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £450,000 |
| 2021-06-25 | Flat 26, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £274,950 |
| 2021-04-28 | Flat 21, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £450,000 |
| 2021-04-16 | Flat 29, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £325,000 |
| 2021-03-23 | Flat 3, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £410,000 |
| 2021-03-17 | Flat 15, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £295,000 |
| 2021-03-16 | Flat 9, Compton Lodge, 23, Compton Place Road, Eastbourne, BN21 1EQ | flat | leasehold | £487,000 |
| 2021-03-05 | Flat 42, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DY | flat | leasehold | £395,000 |
| 2021-03-03 | Flat 9, Linkswood, Compton Place Road, Eastbourne, BN21 1EE | flat | leasehold | £310,000 |
| 2021-02-25 | Flat 50, Linkswood, Compton Place Road, Eastbourne, BN21 1EF | flat | leasehold | £265,000 |
| 2021-01-29 | Flat 21, Saffrons Court, Compton Place Road, Eastbourne, BN21 1DX | flat | leasehold | £285,000 |

## Questions

### What did homes sell for on Compton Place Road, Eastbourne?

75 homes sold on Compton Place Road between January 2021 and May 2026, for a median of £360,000 (from £220,000 to £1,700,000), according to HM Land Registry. By year: 2026: 5 sales, median £430,000; 2025: 8 sales, median £374,975; 2024: 9 sales, median £360,000; 2023: 15 sales, median £350,000; 2022: 15 sales, median £377,000; 2021: 23 sales, median £330,000.

### What was the last sale on Compton Place Road?

Flat 48, Saffrons Court, Compton Place Road, Eastbourne, a flat (leasehold), sold for £430,000 in May 2026, according to HM Land Registry.

### Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 3 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

## More

- [Sold house prices in Eastbourne, street by street](https://homedex.uk/sold-prices/eastbourne.md)
- [Homes for sale in Eastbourne](https://homedex.uk/homes-for-sale/eastbourne.md)
- [The BN20 Dex](https://homedex.uk/area/bn20) · [The BN21 Dex](https://homedex.uk/area/bn21)

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

Data licence: https://homedex.uk/licence
