# Sold house prices on Vicarage Road, Eastbourne

Source: https://homedex.uk/sold-prices/eastbourne/vicarage-road · Land Registry data loaded 3 November 2026

28 homes sold on Vicarage Road, Eastbourne (BN20) between January 2021 and May 2026, according to HM Land Registry.
The median price was £499,975, from £200,000 to £675,000.
By type: terraced houses: 20 sales, median £523,000; semi-detached houses: 5 sales, median £370,000.
The most recent sale was a semi-detached house for £340,000 in May 2026.

## Every sale

| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2026-05-18 | 52, Vicarage Road, Eastbourne, BN20 8AH | semi-detached | freehold | £340,000 |
| 2026-01-05 | 15, Vicarage Road, Eastbourne, BN20 8AT | terraced | freehold | £500,000 |
| 2025-09-23 | 46, Vicarage Road, Eastbourne, BN20 8AH | semi-detached | freehold | £420,000 |
| 2025-09-11 | 25, Vicarage Road, Eastbourne, BN20 8AS | terraced | freehold | £499,950 |
| 2025-04-22 | 31, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £625,000 |
| 2025-03-14 | 51, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £675,000 |
| 2025-02-05 | 37, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £400,000 |
| 2024-09-10 | 69, Vicarage Road, Eastbourne, BN20 8AH | terraced | freehold | £470,000 |
| 2024-05-29 | 71, Vicarage Road, Eastbourne, BN20 8AH | terraced | freehold | £597,740 |
| 2024-04-03 | 56, Vicarage Road, Eastbourne, BN20 8AH | semi-detached | freehold | £370,000 |
| 2023-10-18 | 40, Vicarage Road, Eastbourne, BN20 8AL | detached | freehold | £398,000 |
| 2023-10-10 | 79, Vicarage Road, Eastbourne, BN20 8AH | terraced | freehold | £577,000 |
| 2023-09-25 | 48, Vicarage Road, Eastbourne, BN20 8AH | semi-detached | freehold | £370,000 |
| 2023-08-04 | 35, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £400,000 |
| 2022-10-21 | 45, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £641,500 |
| 2022-09-29 | Copperfield, 47, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £620,000 |
| 2022-08-22 | 67, Vicarage Road, Eastbourne, BN20 8AH | terraced | freehold | £521,000 |
| 2022-08-01 | 44, Vicarage Road, Eastbourne, BN20 8AL | semi-detached | freehold | £410,000 |
| 2022-03-30 | 31, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £579,000 |
| 2022-02-25 | Flat 2, 75, Vicarage Road, Eastbourne, BN20 8AH | flat | leasehold | £277,500 |
| 2022-02-25 | Flat 1, 75, Vicarage Road, Eastbourne, BN20 8AH | flat | leasehold | £200,000 |
| 2021-09-22 | 39, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £510,000 |
| 2021-08-13 | 25, Vicarage Road, Eastbourne, BN20 8AS | terraced | freehold | £509,950 |
| 2021-06-21 | 71, Vicarage Road, Eastbourne, BN20 8AH | terraced | freehold | £549,000 |
| 2021-06-11 | 59, Vicarage Road, Eastbourne, BN20 8AH | terraced | freehold | £525,000 |
| 2021-04-23 | 5, Vicarage Road, Eastbourne, BN20 8AT | terraced | freehold | £280,000 |
| 2021-01-27 | 14, Vicarage Road, Eastbourne, BN20 8AT | terraced | freehold | £455,000 |
| 2021-01-15 | 45, Vicarage Road, Eastbourne, BN20 8AL | terraced | freehold | £550,000 |

## Questions

### What did homes sell for on Vicarage Road, Eastbourne?

28 homes sold on Vicarage Road between January 2021 and May 2026, for a median of £499,975 (from £200,000 to £675,000), according to HM Land Registry. By year: 2026: 2 sales; 2025: 5 sales, median £499,950; 2024: 3 sales, median £470,000; 2023: 4 sales, median £399,000; 2022: 7 sales, median £521,000; 2021: 7 sales, median £510,000.

### What was the last sale on Vicarage Road?

52, Vicarage Road, Eastbourne, a semi-detached house (freehold), sold for £340,000 in May 2026, according to HM Land Registry.

### Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 3 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

## More

- [Sold house prices in Eastbourne, street by street](https://homedex.uk/sold-prices/eastbourne.md)
- [Homes for sale in Eastbourne](https://homedex.uk/homes-for-sale/eastbourne.md)
- [The BN20 Dex](https://homedex.uk/area/bn20)

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

Data licence: https://homedex.uk/licence
