# Sold house prices on Encombe, Folkestone

Source: https://homedex.uk/sold-prices/folkestone/encombe · Land Registry data loaded 3 November 2026

36 homes sold on Encombe, Folkestone (CT20) between March 2021 and September 2025, according to HM Land Registry.
The median price was £747,500, from £475,000 to £1,650,000.
By type: flats: 31 sales, median £750,000; detached houses: 5 sales, median £635,000.
The most recent sale was a detached house for £635,000 in September 2025.

## Every sale

| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2025-09-25 | 9, Encombe, Folkestone, CT20 3DE | detached | freehold | £635,000 |
| 2025-09-24 | Apartment 5, Coast House, 20, Encombe, Folkestone, CT20 3DE | flat | leasehold | £857,000 |
| 2024-11-08 | Apartment 2, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £500,000 |
| 2024-03-18 | 2, Encombe, Folkestone, CT20 3DE | detached | freehold | £685,000 |
| 2024-01-24 | Apartment 4, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £520,000 |
| 2024-01-17 | Apartment 1, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £595,000 |
| 2023-12-04 | Apartment 4, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £525,000 |
| 2023-06-06 | Apartment 9, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £685,000 |
| 2022-12-22 | Apartment 7, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £685,000 |
| 2022-10-26 | 14, Encombe, Folkestone, CT20 3DE | detached | freehold | £575,000 |
| 2022-08-12 | Apartment 3, Martello House, Encombe, Folkestone, CT20 3TT | flat (new build) | leasehold | £665,000 |
| 2022-05-20 | Apartment 5, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £750,000 |
| 2022-05-10 | Apartment 14, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £1,650,000 |
| 2022-04-22 | Apartment 2, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £760,000 |
| 2022-04-22 | Apartment 3, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £644,000 |
| 2022-04-22 | Apartment 4, Martello House, Encombe, Folkestone, CT20 3TT | flat (new build) | leasehold | £644,000 |
| 2022-04-12 | Apartment 8, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £745,000 |
| 2022-03-30 | Apartment 11, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £1,460,000 |
| 2022-02-25 | Apartment 10, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £675,000 |
| 2022-01-14 | Apartment 11, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £785,000 |
| 2022-01-06 | Apartment 5, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £750,000 |
| 2021-12-23 | Apartment 7, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £685,000 |
| 2021-12-03 | Apartment 5, Martello House, Encombe, Folkestone, CT20 3TT | flat (new build) | leasehold | £755,000 |
| 2021-10-28 | Apartment 8, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £760,000 |
| 2021-09-08 | Apartment 12, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £970,000 |
| 2021-09-06 | Apartment 12, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £985,000 |
| 2021-07-16 | Apartment 10, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £685,000 |
| 2021-06-29 | Apartment 14, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £1,650,000 |
| 2021-06-25 | Apartment 7, Martello House, Encombe, Folkestone, CT20 3TT | flat (new build) | leasehold | £950,000 |
| 2021-06-18 | Apartment 13, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £975,000 |
| 2021-06-10 | Apartment 13, Enbrook House, Encombe, Folkestone, CT20 3TW | flat (new build) | leasehold | £995,000 |
| 2021-06-03 | Apartment 1, Martello House, Encombe, Folkestone, CT20 3TT | flat (new build) | leasehold | £760,000 |
| 2021-05-10 | Apartment 6, Shorncliffe House, Encombe, Folkestone, CT20 3TU | flat (new build) | leasehold | £657,000 |
| 2021-04-12 | 10, Encombe, Folkestone, CT20 3DE | detached | freehold | £890,000 |
| 2021-03-31 | Apartment 6, Martello House, Encombe, Folkestone, CT20 3TT | flat (new build) | leasehold | £935,000 |
| 2021-03-23 | 3, Encombe, Folkestone, CT20 3DE | detached | freehold | £475,000 |

## Questions

### What did homes sell for on Encombe, Folkestone?

36 homes sold on Encombe between March 2021 and September 2025, for a median of £747,500 (from £475,000 to £1,650,000), according to HM Land Registry. By year: 2025: 2 sales; 2024: 4 sales, median £557,500; 2023: 2 sales; 2022: 13 sales, median £745,000; 2021: 15 sales, median £890,000.

### What was the last sale on Encombe?

9, Encombe, Folkestone, a detached house (freehold), sold for £635,000 in September 2025, according to HM Land Registry.

### Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 3 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

## More

- [Sold house prices in Folkestone, street by street](https://homedex.uk/sold-prices/folkestone.md)
- [Homes for sale in Folkestone](https://homedex.uk/homes-for-sale/folkestone.md)
- [The CT20 Dex](https://homedex.uk/area/ct20)

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

Data licence: https://homedex.uk/licence
