# Sold house prices on London Road, Hailsham

Source: https://homedex.uk/sold-prices/hailsham/london-road · Land Registry data loaded 3 November 2026

61 homes sold on London Road, Hailsham (BN27) between March 2021 and August 2026, according to HM Land Registry.
The median price was £348,500, from £145,000 to £720,000.
By type: detached houses: 31 sales, median £450,000; flats: 14 sales, median £240,000; terraced houses: 8 sales, median £307,000; semi-detached houses: 8 sales, median £295,750.
The most recent sale was a detached house for £375,000 in August 2026.

## Every sale

| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 2026-08-14 | 207, London Road, Hailsham, BN27 3AP | detached | freehold | £375,000 |
| 2026-07-03 | 100, London Road, Hailsham, BN27 3AL | detached | freehold | £295,000 |
| 2026-05-06 | 54, London Road, Hailsham, BN27 3BU | detached | freehold | £675,000 |
| 2026-04-27 | 193, London Road, Hailsham, BN27 3AP | terraced | freehold | £270,000 |
| 2026-04-23 | 205, London Road, Hailsham, BN27 3AP | detached | freehold | £385,000 |
| 2026-03-09 | 203, London Road, Hailsham, BN27 3AP | detached | freehold | £385,000 |
| 2026-01-16 | 106, London Road, Hailsham, BN27 3AL | detached | freehold | £348,500 |
| 2025-12-18 | 6, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £305,000 |
| 2025-12-11 | Willow Cottage, 150, London Road, Hailsham, BN27 3AP | detached | freehold | £600,000 |
| 2025-10-03 | 4, Wolsey Place, London Road, Hailsham, BN27 3FU | flat | leasehold | £210,000 |
| 2025-10-01 | 10, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £175,000 |
| 2025-09-26 | 59, London Road, Hailsham, BN27 3DD | semi-detached | freehold | £395,000 |
| 2025-08-20 | 40, London Road, Hailsham, BN27 3BW | detached | freehold | £505,000 |
| 2025-08-15 | 141, London Road, Hailsham, BN27 3AN | terraced | freehold | £295,000 |
| 2025-08-04 | 167, London Road, Hailsham, BN27 3AN | terraced | freehold | £375,000 |
| 2025-07-14 | 160, London Road, Hailsham, BN27 3AP | detached | freehold | £455,000 |
| 2025-03-27 | 102, London Road, Hailsham, BN27 3AL | detached | freehold | £290,000 |
| 2025-03-04 | 71, London Road, Hailsham, BN27 3DD | semi-detached | freehold | £360,000 |
| 2025-03-03 | 20, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £270,000 |
| 2025-03-03 | 139, London Road, Hailsham, BN27 3AN | terraced | freehold | £309,000 |
| 2024-12-19 | 148, London Road, Hailsham, BN27 3AP | detached | freehold | £499,950 |
| 2024-11-25 | Darcy House, 8, London Road, Hailsham, BN27 1EB | semi-detached | freehold | £281,000 |
| 2024-10-14 | 181, London Road, Hailsham, BN27 3AP | terraced | freehold | £277,500 |
| 2024-08-19 | 14, London Road, Hailsham, BN27 1EB | semi-detached | freehold | £275,000 |
| 2024-05-30 | 96, London Road, Hailsham, BN27 3AH | detached | freehold | £455,000 |
| 2024-04-30 | 167, London Road, Hailsham, BN27 3AN | terraced | freehold | £365,000 |
| 2024-02-29 | 202, London Road, Hailsham, BN27 3AS | detached | freehold | £660,000 |
| 2023-06-30 | 12, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £175,000 |
| 2023-05-25 | Flat 6, Magnolia House, 23, London Road, Hailsham, BN27 3BW | flat | leasehold | £185,000 |
| 2023-05-15 | 271, London Road, Hailsham, BN27 3AS | detached | freehold | £295,000 |
| 2023-04-20 | 34, London Road, Hailsham, BN27 3BW | semi-detached | freehold | £615,000 |
| 2022-12-16 | 74, London Road, Hailsham, BN27 3DD | detached | freehold | £475,000 |
| 2022-12-08 | 32, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £275,000 |
| 2022-11-11 | 178, London Road, Hailsham, BN27 3AR | detached | freehold | £467,500 |
| 2022-11-08 | 20, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £270,000 |
| 2022-09-02 | 184, London Road, Hailsham, BN27 3AS | detached | freehold | £665,000 |
| 2022-07-29 | 1, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £270,000 |
| 2022-06-29 | 194, London Road, Hailsham, BN27 3AS | detached | freehold | £552,500 |
| 2022-06-06 | 225, London Road, Hailsham, BN27 3AP | detached | freehold | £720,000 |
| 2022-06-01 | 108, London Road, Hailsham, BN27 3AL | detached | freehold | £288,800 |
| 2022-05-31 | 3, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £145,000 |
| 2022-05-09 | 185, London Road, Hailsham, BN27 3AP | terraced | freehold | £305,000 |
| 2022-04-13 | 12, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £165,000 |
| 2022-03-30 | 58, London Road, Hailsham, BN27 3DD | detached | freehold | £520,000 |
| 2022-03-29 | 130, London Road, Hailsham, BN27 3AN | detached | freehold | £422,000 |
| 2022-03-08 | 19, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £330,000 |
| 2022-02-14 | Autumn House, 22a, London Road, Hailsham, BN27 3BW | detached | freehold | £450,000 |
| 2022-02-11 | 156, London Road, Hailsham, BN27 3AP | detached | freehold | £385,000 |
| 2021-12-15 | Darcy House, 8, London Road, Hailsham, BN27 1EB | semi-detached | freehold | £285,000 |
| 2021-12-01 | 40, London Road, Hailsham, BN27 3BW | detached | freehold | £510,000 |
| 2021-10-28 | 31, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £160,000 |
| 2021-09-24 | 35, Wolsey Place, 49, London Road, Hailsham, BN27 3FU | flat | leasehold | £290,000 |
| 2021-06-29 | 53, London Road, Hailsham, BN27 3BU | detached | freehold | £450,000 |
| 2021-06-23 | 253, London Road, Hailsham, BN27 3AS | detached | freehold | £392,500 |
| 2021-05-14 | 167, London Road, Hailsham, BN27 3AN | terraced | freehold | £345,000 |
| 2021-04-15 | 281, London Road, Hailsham, BN27 3BA | detached | freehold | £375,000 |
| 2021-04-08 | 182, London Road, Hailsham, BN27 3AS | detached | freehold | £630,000 |
| 2021-03-31 | 173, London Road, Hailsham, BN27 3AN | semi-detached | freehold | £303,000 |
| 2021-03-29 | 165, London Road, Hailsham, BN27 3AN | semi-detached | freehold | £288,500 |
| 2021-03-23 | 271, London Road, Hailsham, BN27 3AS | detached | freehold | £260,000 |
| 2021-03-10 | 273, London Road, Hailsham, BN27 3AS | detached | freehold | £390,000 |

## Questions

### What did homes sell for on London Road, Hailsham?

61 homes sold on London Road between March 2021 and August 2026, for a median of £348,500 (from £145,000 to £720,000), according to HM Land Registry. By year: 2026: 7 sales, median £375,000; 2025: 13 sales, median £309,000; 2024: 7 sales, median £365,000; 2023: 4 sales, median £240,000; 2022: 17 sales, median £385,000; 2021: 13 sales, median £345,000.

### What was the last sale on London Road?

207, London Road, Hailsham, a detached house (freehold), sold for £375,000 in August 2026, according to HM Land Registry.

### Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 3 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

## More

- [Sold house prices in Hailsham, street by street](https://homedex.uk/sold-prices/hailsham.md)
- [Homes for sale in Hailsham](https://homedex.uk/homes-for-sale/hailsham.md)
- [The BN27 Dex](https://homedex.uk/area/bn27)

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

Data licence: https://homedex.uk/licence
