The BN20 Dex
Eastbourne · Eastbourne · sold prices and local figures
BN20 is 0% dexed (estimate) · 0 of 0 local agents dexed. Is yours?
Homedex has 0 of an estimated 145 homes for sale here. Help dex BN20
Homes for sale: coming soon. For now, you can see what homes sold for. Homes for sale appear as local agents join. Is your agency dexed yet? Ask about joining.
What homes sold for in the last 12 months
£370,000
median across 237 sales; half sold between £287,000 and £537,500.
| Type | Sales | Median | Middle half |
|---|---|---|---|
| Detached | 80 | £630,000 | £456k–£754k |
| Semi-detached | 47 | £392,500 | £316k–£428k |
| Terraced | 34 | £340,000 | £311k–£414k |
| Flats | 76 | £261,250 | £179k–£338k |
Sold prices are standard sales registered with HM Land Registry. Sales usually appear 1–3 months after completion, so the latest months are incomplete.
Median sold price by year
| Year | Sales | Median | |
|---|---|---|---|
| 2021 | 557 | £355,000 | |
| 2022 | 445 | £370,000 | |
| 2023 | 286 | £375,000 | |
| 2024 | 340 | £386,500 | |
| 2025 | 326 | £360,000 | |
| 2026 | 184 | £385,000 |
By postcode sector (last 12 months)
| Sector | Sales | Median |
|---|---|---|
| BN20 0 | 21 | £645,000 |
| BN20 7 | 79 | £325,000 |
| BN20 8 | 69 | £340,000 |
| BN20 9 | 68 | £415,250 |
Recent sales
| Date | Address | Type | Price |
|---|---|---|---|
| 23 Sept 2026 | Ground Floor Flat 1, 49, Silverdale Road, Eastbourne, BN20 7AY | Flat | £485,000 |
| 16 Sept 2026 | 47, Compton Drive, Eastbourne, BN20 8DA | Detached | £840,000 |
| 16 Sept 2026 | 19, Rectory Close, Eastbourne, BN20 8AQ | Detached | £965,000 |
| 9 Sept 2026 | 20, Abbey Road, Eastbourne, BN20 8TE | Detached | £573,000 |
| 9 Sept 2026 | 10, Sancroft Road, Eastbourne, BN20 8HB | Semi-detached | £340,000 |
| 4 Sept 2026 | 39, Cranborne Avenue, Eastbourne, BN20 7TT | Detached | £680,000 |
| 4 Sept 2026 | Flat 10, Castle Mount, 40, Carlisle Road, Eastbourne, BN20 7TD | Flat | £265,000 |
| 4 Sept 2026 | Flat 57, Colonel Stevens Court, 10a, Granville Road, Eastbourne, BN20 7HD | Flat | £115,000 |
| 28 Aug 2026 | 53, Broad Road, Eastbourne, BN20 9QT | Semi-detached | £365,000 |
| 28 Aug 2026 | 3, Upper Wish Hill, Eastbourne, BN20 9HB | Detached | £650,000 |
Energy ratings
Energy ratings for BN20 are coming soon.
Use this data
AI assistants can get these figures through the Homedex connector. Updated 3 Nov 2026; sales since 1 Jan 2021.