The CT18 Dex
Folkestone · Folkestone and Hythe · sold prices and local figures
CT18 is 0% dexed (estimate) · 0 of 3 local agents dexed. Is yours?
Homedex has 0 of an estimated 103 homes for sale here. Help dex CT18
Homes for sale: coming soon. For now, you can see what homes sold for. Homes for sale appear as local agents join. Is your agency dexed yet? Ask about joining.
What homes sold for in the last 12 months
£347,500
median across 148 sales; half sold between £283,750 and £446,250.
| Type | Sales | Median | Middle half |
|---|---|---|---|
| Detached | 55 | £455,000 | £373k–£550k |
| Semi-detached | 39 | £345,000 | £295k–£398k |
| Terraced | 46 | £290,500 | £260k–£335k |
| Flats | 8 | £170,625 | £153k–£194k |
Sold prices are standard sales registered with HM Land Registry. Sales usually appear 1–3 months after completion, so the latest months are incomplete.
Median sold price by year
| Year | Sales | Median | |
|---|---|---|---|
| 2021 | 352 | £345,000 | |
| 2022 | 272 | £360,000 | |
| 2023 | 187 | £338,000 | |
| 2024 | 255 | £355,000 | |
| 2025 | 256 | £375,000 | |
| 2026 | 109 | £350,000 |
By postcode sector (last 12 months)
| Sector | Sales | Median |
|---|---|---|
| CT18 7 | 119 | £340,000 |
| CT18 8 | 29 | £366,000 |
Recent sales
| Date | Address | Type | Price |
|---|---|---|---|
| 19 Aug 2026 | 27, Pay Street, Folkestone, CT18 7DN | Detached | £370,000 |
| 18 Aug 2026 | 20, Juniper Way, Folkestone, CT18 7TU | Terraced | £380,000 |
| 14 Aug 2026 | 3, Robus Close, Folkestone, CT18 8JF | Semi-detached | £366,000 |
| 7 Aug 2026 | 54, Lewis Road, Folkestone, CT18 7SE | Terraced | £260,000 |
| 7 Aug 2026 | 7, Kipping Close, Folkestone, CT18 7NY | Semi-detached | £302,500 |
| 4 Aug 2026 | 5, James Close, Folkestone, CT18 8NL | Detached | £600,000 |
| 4 Aug 2026 | 17, Trunley Way, Folkestone, CT18 7SD | Detached | £470,000 |
| 4 Aug 2026 | 1, Waddington Drive, Folkestone, CT18 7NU | Terraced | £330,000 |
| 3 Aug 2026 | 8, Trunley Way, Folkestone, CT18 7SD | Detached | £450,000 |
| 31 Jul 2026 | 18, The Sidings, Folkestone, CT18 8HH | Terraced | £210,000 |
Energy ratings
| A | 14% | |
| B | 9% | |
| C | 47% | |
| D | 23% | |
| E | 5% | |
| F | 1% | |
| G | 1% |
Use this data
AI assistants can get these figures through the Homedex connector. Updated 25 Oct 2026; sales since 1 Jan 2021.