The CT19 Dex
Folkestone · Folkestone and Hythe · sold prices and local figures
CT19 is 0% dexed (estimate) · 0 of 3 local agents dexed. Is yours?
Homedex has 0 of an estimated 157 homes for sale here. Help dex CT19
Homes for sale: coming soon. For now, you can see what homes sold for. Homes for sale appear as local agents join. Is your agency dexed yet? Ask about joining.
What homes sold for in the last 12 months
£275,000
median across 210 sales; half sold between £230,250 and £350,000.
| Type | Sales | Median | Middle half |
|---|---|---|---|
| Detached | 18 | £521,500 | £360k–£683k |
| Semi-detached | 52 | £356,000 | £299k–£418k |
| Terraced | 112 | £265,000 | £235k–£308k |
| Flats | 28 | £156,500 | £120k–£186k |
Sold prices are standard sales registered with HM Land Registry. Sales usually appear 1–3 months after completion, so the latest months are incomplete.
Median sold price by year
| Year | Sales | Median | |
|---|---|---|---|
| 2021 | 454 | £250,125 | |
| 2022 | 374 | £281,650 | |
| 2023 | 330 | £274,000 | |
| 2024 | 343 | £282,500 | |
| 2025 | 411 | £279,000 | |
| 2026 | 147 | £275,000 |
By postcode sector (last 12 months)
| Sector | Sales | Median |
|---|---|---|
| CT19 4 | 56 | £270,250 |
| CT19 5 | 87 | £310,000 |
| CT19 6 | 67 | £257,000 |
Recent sales
| Date | Address | Type | Price |
|---|---|---|---|
| 19 Aug 2026 | 4, Allendale Street, Folkestone, CT19 5RE | Flat | £169,000 |
| 17 Aug 2026 | 17, The Durlocks, Folkestone, CT19 6AH | Flat | £210,000 |
| 14 Aug 2026 | 160, Lynwood, Folkestone, CT19 5DE | Terraced | £280,000 |
| 14 Aug 2026 | 40, Radnor Park Crescent, Folkestone, CT19 5AS | Terraced | £295,000 |
| 7 Aug 2026 | 9, Warren Road, Folkestone, CT19 6DE | Terraced | £268,000 |
| 31 Jul 2026 | 65, Dallas Brett Crescent, Folkestone, CT19 6ND | Semi-detached | £253,000 |
| 31 Jul 2026 | 29, Alexandra Street, Folkestone, CT19 6EG | Terraced | £215,000 |
| 31 Jul 2026 | 4, Trinity Drive, Folkestone, CT19 5UU | Terraced | £293,000 |
| 31 Jul 2026 | 46, Phillip Road, Folkestone, CT19 4PZ | Semi-detached | £367,500 |
| 31 Jul 2026 | 75, Shaftesbury Avenue, Folkestone, CT19 4NS | Terraced | £240,000 |
Energy ratings
| A | 1% | |
| B | 4% | |
| C | 65% | |
| D | 27% | |
| E | 2% | |
| F | 1% | |
| G | 0% |
Use this data
AI assistants can get these figures through the Homedex connector. Updated 25 Oct 2026; sales since 1 Jan 2021.