Homedex › The CT20 Dex › HX-CT20-00084
















3 bedroom Flat for sale, The Leas, CT20
The Grand, The Leas
£195,000
Key facts
| Type | Flat |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Tenure | Share of freehold |
| Council tax band | B |
| Homedex number | HX-CT20-00084 |
| First seen | 8 Oct 2026 |
| Last checked | 2 Nov 2026 |
Features
- Three Bedroom Maisonette
- West End Location
- No Onward Chain
- EPC Rating - Exempt
- Two Bathrooms
- Historic Building
Description
An elegant three bedroom maisonette within an impressive Grade II listed clifftop residence. The apartment offers many period features with good size rooms and views out towards The Leas Promenade and sea beyond. The accommodation comprises of an entrance hall, bedroom with en-suite shower room, kitchen, living room and further bedroom/second reception room to the ground floor and a further bedroom and bathroom upstairs. The property is being sold with no forward chain.
Floor plan
The agent
Or send Reeds Rains Folkestone a message through Homedex.
What sold nearby
| Date | Address | Type | Price |
|---|---|---|---|
| 22 Jul 2026 | Flat 7, 205, Sandgate Road, Folkestone | Flat | £255,000 |
| 18 Jun 2026 | Flat 2, 79, Bouverie Road West, Folkestone | Flat | £360,000 |
| 18 Jun 2026 | 2, Madeira Court, Clifton Crescent, Folkestone | Flat | £285,000 |
| 26 May 2026 | Flat 18, St Olave'S, 11, Trinity Crescent, Folkestone | Flat | £158,500 |
| 22 May 2026 | Top Flat, 17, Westbourne Gardens, Folkestone | Flat | £130,000 |
| 11 May 2026 | Flat 1, 8, Earls Avenue, Folkestone | Flat | £327,500 |
| 8 May 2026 | Flat 3, 21, Earls Avenue, Folkestone | Flat | £285,000 |
| 8 May 2026 | 9, Grand Court, Earls Avenue, Folkestone | Flat | £377,500 |
Sales within 500 m in the last 3 years, from HM Land Registry.
Homedex shows what the agent publishes on their own website. Every enquiry goes to the agent. Homedex doesn't cover every home for sale. Last checked 2 Nov 2026. The same listing is free as JSON and through the Homedex MCP server (developers).