Homedex › The CT20 Dex › HX-CT20-00093









1 bedroom Flat for sale, Folkestone, Kent, CT20
Kingsnorth Gardens, Folkestone
£170,000
Key facts
| Type | Flat |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Tenure | Leasehold |
| Energy rating | D |
| Council tax band | B |
| Homedex number | HX-CT20-00093 |
| First seen | 8 Oct 2026 |
| Last checked | 2 Nov 2026 |
Features
- One Bedroom Garden Apartment
- Private Rear Garden
- No Onward Chain
- EPC Rating - D
Description
PUBLIC NOTICE - We are acting in the sale of the above property and have received an offer of £177,500 on the above property. Any interested parties must submit any higher offers in writing to the selling agent before exchange of contracts takes place.
Floor plan
The agent
Or send Reeds Rains Folkestone a message through Homedex.
What sold nearby
| Date | Address | Type | Price |
|---|---|---|---|
| 19 Aug 2026 | Flat 3, Christchurch House, 26 - 28, Christ Church Road, Folkestone | Flat | £180,000 |
| 17 Aug 2026 | Flat 3, 61, Earls Avenue, Folkestone | Flat | £270,000 |
| 14 Aug 2026 | 40, Radnor Park Crescent, Folkestone | Terraced | £295,000 |
| 29 Jul 2026 | 47b, Brockman Road, Folkestone | Flat | £165,000 |
| 24 Jul 2026 | Flat B, 13, Ingles Road, Folkestone | Flat | £165,000 |
| 22 Jul 2026 | Flat 3, 72, Broadmead Road, Folkestone | Flat | £153,000 |
| 15 Jun 2026 | 30, Radnor Park Crescent, Folkestone | Terraced | £495,000 |
| 1 Jun 2026 | 10, Grange Court, Folkestone | Flat | £175,000 |
Sales within 500 m in the last 3 years, from HM Land Registry.
Homedex shows what the agent publishes on their own website. Every enquiry goes to the agent. Homedex doesn't cover every home for sale. Last checked 2 Nov 2026. The same listing is free as JSON and through the Homedex MCP server (developers).