Homedex › The CT20 Dex › HX-CT20-00116








2 bedroom Flat to rent, Folkestone, Kent, CT19
Cheriton Road, Folkestone
£975 pcmLet agreed
Key facts
| Type | Flat |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Energy rating | D |
| Council tax band | A |
| Homedex number | HX-CT20-00116 |
| First seen | 8 Oct 2026 |
| Last checked | 2 Nov 2026 |
Description
A nicely presented two-bedroom apartment set in a highly sought-after central location, just moments from the mainline station. This attractive flat offers bright and well-proportioned accommodation enjoying delightful views over the picturesque Radnor Park. Finished in fresh neutral tones throughout, the property is ready for immediate occupation. The accommodation comprises a spacious living/dining room with park views, a modern fitted kitchen, two well-sized bedrooms, and a contemporary bathroom.
The agent
Or send Reeds Rains Folkestone a message through Homedex.
What sold nearby
| Date | Address | Type | Price |
|---|---|---|---|
| 19 Aug 2026 | Flat 3, Christchurch House, 26 - 28, Christ Church Road, Folkestone | Flat | £180,000 |
| 17 Aug 2026 | Flat 3, 61, Earls Avenue, Folkestone | Flat | £270,000 |
| 14 Aug 2026 | 40, Radnor Park Crescent, Folkestone | Terraced | £295,000 |
| 29 Jul 2026 | 47b, Brockman Road, Folkestone | Flat | £165,000 |
| 24 Jul 2026 | Flat B, 13, Ingles Road, Folkestone | Flat | £165,000 |
| 22 Jul 2026 | Flat 3, 72, Broadmead Road, Folkestone | Flat | £153,000 |
| 15 Jun 2026 | 30, Radnor Park Crescent, Folkestone | Terraced | £495,000 |
| 26 May 2026 | Flat 2, 15, Ingles Road, Folkestone | Flat | £185,000 |
Sales within 500 m in the last 3 years, from HM Land Registry.
Homedex shows what the agent publishes on their own website. Every enquiry goes to the agent. Homedex doesn't cover every home for sale. Last checked 2 Nov 2026. The same listing is free as JSON and through the Homedex MCP server (developers).