Homedex › The CT20 Dex › HX-CT20-00118








1 bedroom Flat to rent, Folkestone, Kent, CT20
Dover Road, Folkestone
£750 pcmLet agreed
Key facts
| Type | Flat |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Energy rating | C |
| Council tax band | A |
| Homedex number | HX-CT20-00118 |
| First seen | 8 Oct 2026 |
| Last checked | 2 Nov 2026 |
Description
A well-presented one bedroom ground floor flat situated on Dover Road, Folkestone. The property comprises a good-sized open-plan lounge/kitchen, large bedroom and bathroom. Externally, there is a private patio garden. Conveniently located for local amenities, Folkestone town centre and the seafront.
The agent
Or send Reeds Rains Folkestone a message through Homedex.
What sold nearby
| Date | Address | Type | Price |
|---|---|---|---|
| 17 Aug 2026 | 17, The Durlocks, Folkestone | Flat | £210,000 |
| 7 Aug 2026 | 9, Warren Road, Folkestone | Terraced | £268,000 |
| 31 Jul 2026 | 29, Alexandra Street, Folkestone | Terraced | £215,000 |
| 27 Jul 2026 | 14, London Street, Folkestone | Terraced | £415,000 |
| 21 Jul 2026 | 47, Eastfields, Folkestone | Terraced | £280,000 |
| 20 Jul 2026 | 39, Grove Road, Folkestone | Terraced | £270,000 |
| 15 Jul 2026 | 57, Eastfields, Folkestone | Terraced | £263,500 |
| 8 Jul 2026 | 56, St Johns Street, Folkestone | Terraced | £220,000 |
Sales within 500 m in the last 3 years, from HM Land Registry.
Homedex shows what the agent publishes on their own website. Every enquiry goes to the agent. Homedex doesn't cover every home for sale. Last checked 2 Nov 2026. The same listing is free as JSON and through the Homedex MCP server (developers).