Homedex › The CT20 Dex › HX-CT20-00121












2 bedroom Flat for sale, Folkestone, Kent, CT20
Bathurst Road, Folkestone
£200,000
Key facts
| Type | Flat |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Tenure | Leasehold |
| Council tax band | D |
| Homedex number | HX-CT20-00121 |
| First seen | 14 Oct 2026 |
| Last checked | 2 Nov 2026 |
Features
- Two Bedroom Apartment
- Garage En Bloc
- No Onward Chain
- EPC Rating - Awaited
Description
A bright and airy two bedroom purpose built first floor apartment in a highly desirable location with the added benefit of a GARAGE. The accommodation comprises of a spacious lounge/diner with Juliette balcony; a modern fitted kitchen with utility area; two bedrooms with fitted wardrobes; a shower room and an additional separate wc. Internal viewing comes recommended for this lovely apartment, being sold with the benefit of no onward chain.
Floor plan
The agent
Or send Reeds Rains Folkestone a message through Homedex.
What sold nearby
| Date | Address | Type | Price |
|---|---|---|---|
| 30 Jun 2026 | 10, Southernwood Rise, Folkestone | Semi-detached | £336,000 |
| 15 Jun 2026 | 10, Highland Close, Folkestone | Semi-detached | £410,000 |
| 27 Mar 2026 | 34, Welson Road, Folkestone | Detached | £700,000 |
| 6 Mar 2026 | 20, Eversley Park, Folkestone | Flat | £360,000 |
| 2 Mar 2026 | 29, Darnley Close, Folkestone | Terraced | £287,000 |
| 27 Feb 2026 | 7, Eversley Park, Folkestone | Detached | £840,000 |
| 10 Feb 2026 | 45, Southernwood Rise, Folkestone | Detached | £380,000 |
| 6 Feb 2026 | 2 Eversley Cottages, 24, Eversley Park, Folkestone | Semi-detached | £305,000 |
Sales within 500 m in the last 3 years, from HM Land Registry.
Homedex shows what the agent publishes on their own website. Every enquiry goes to the agent. Homedex doesn't cover every home for sale. Last checked 2 Nov 2026. The same listing is free as JSON and through the Homedex MCP server (developers).