Homedex › The CT20 Dex › HX-CT20-00122













2 bedroom Flat to rent, Sandgate, Kent, CT20
Collingwood Rise, Sandgate
£1,050 pcmLet agreed
Key facts
| Type | Flat |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Energy rating | C |
| Council tax band | B |
| Homedex number | HX-CT20-00122 |
| First seen | 14 Oct 2026 |
| Last checked | 2 Nov 2026 |
Features
- Superb Top Floor Apartment
- Two Bedrooms
- EPC Rating - C
- Lovely Views
Description
A nicely presented apartment enjoying an elevated position with far-reaching views across the highly favoured coastal village of Sandgate. The accommodation comprises two bedroom with a modern fitted kitchen and a wonderful three-piece bathroom finished to a high standard. This attractive apartment combines light, presentation, and impressive views, making it a highly desirable home. Early inspection is considered essential to fully appreciate.
The agent
Or send Reeds Rains Folkestone a message through Homedex.
What sold nearby
| Date | Address | Type | Price |
|---|---|---|---|
| 14 Aug 2026 | 128, Enbrook Valley, Folkestone | Terraced | £333,000 |
| 31 Jul 2026 | 30, Enbrook Road, Folkestone | Semi-detached | £350,000 |
| 31 Jul 2026 | 2, Oxenden Road, Folkestone | Detached | £330,000 |
| 17 Jul 2026 | 24, St Francis Road, Folkestone | Terraced | £340,000 |
| 3 Jul 2026 | 18, Meadowbrook, Folkestone | Semi-detached | £378,000 |
| 30 Jun 2026 | 10, Southernwood Rise, Folkestone | Semi-detached | £336,000 |
| 26 Jun 2026 | 43, Chalcroft Road, Folkestone | Flat | £180,000 |
| 26 Jun 2026 | 10, Oxenden Road, Folkestone | Detached | £425,000 |
Sales within 500 m in the last 3 years, from HM Land Registry.
Homedex shows what the agent publishes on their own website. Every enquiry goes to the agent. Homedex doesn't cover every home for sale. Last checked 2 Nov 2026. The same listing is free as JSON and through the Homedex MCP server (developers).