Homedex

Sold house prices on Queens Gardens, Eastbourne

15 homes sold on Queens Gardens, Eastbourne (BN21 3EF) between January 2021 and March 2026, according to HM Land Registry.

The median price was £175,000, from £132,000 to £195,000.

The most recent sale was a flat for £150,000 in March 2026.

Standard sales registered with HM Land Registry, loaded on 3 November 2026. Sales usually appear 1 to 3 months after they complete. These are sale prices, not valuations.

Every sale

DateAddressTypeTenurePrice
24 Mar 2026Flat 3, 3 - 4, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£150,000
17 Jun 2025Flat 10, 9 - 10, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£177,500
25 Mar 2025Flat 3, 1 - 2, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£150,000
14 Jun 2024Flat 5, 1 - 2, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£177,500
23 May 2024Flat 8, 8, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£180,000
9 Dec 2022Flat 7, 9 - 10, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£172,500
5 Aug 2022Flat 10, 8, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£160,000
29 Apr 2022Flat 11, 10, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£132,000
8 Apr 2022Flat 2, 8, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£178,000
5 Apr 2022Flat 2, 9 - 10, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£175,000
12 Oct 2021Flat 12, 9 - 10, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£195,000
7 May 2021Flat 4, 7 - 8, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£169,950
26 Mar 2021Flat 10, 9 - 10, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£177,500
26 Feb 2021Flat 7, 8, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£175,000
22 Jan 2021Flat 6, 9 - 10, Queens Gardens, Eastbourne, BN21 3EFFlatLeasehold£152,500

Questions people ask

What did homes sell for on Queens Gardens, Eastbourne?

15 homes sold on Queens Gardens between January 2021 and March 2026, for a median of £175,000 (from £132,000 to £195,000), according to HM Land Registry. By year: 2026: 1 sale; 2025: 2 sales; 2024: 2 sales; 2022: 5 sales, median £172,500; 2021: 5 sales, median £175,000.

What was the last sale on Queens Gardens?

Flat 3, 3 - 4, Queens Gardens, Eastbourne, a flat (leasehold), sold for £150,000 in March 2026, according to HM Land Registry.

Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 3 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

More in Eastbourne