Homedex

Sold house prices on Havelock Road, Hastings

54 homes sold on Havelock Road, Hastings (TN34 1BE) between March 2021 and April 2026, according to HM Land Registry.

The median price was £85,000, from £79,999 to £195,000.

The most recent sale was a flat for £165,000 in April 2026.

Standard sales registered with HM Land Registry, loaded on 3 November 2026. Sales usually appear 1 to 3 months after they complete. These are sale prices, not valuations.

Every sale

DateAddressTypeTenurePrice
16 Apr 202645e, Havelock Road, Hastings, TN34 1BEFlatLeasehold£165,000
19 Dec 2025Flat 3, 49, Havelock Road, Hastings, TN34 1BEFlatLeasehold£105,000
13 Dec 2025Apartment 631, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
11 Jul 202545d, Havelock Road, Hastings, TN34 1BEFlatLeasehold£143,000
21 Feb 2024Apartment 621, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£123,500
2 Feb 2024Apartment 609, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
1 Feb 2024Apartment 629, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£120,000
1 Feb 2024Apartment 620, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£123,500
11 Jan 2024Apartment 624, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£120,000
30 Nov 2023Apartment 610, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
30 Oct 2023Apartment 614, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
27 Sept 2023Apartment 402, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
30 Aug 2023Apartment 404, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
24 Jul 2023Apartment 417, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
14 Jul 2023Apartment 422, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
12 Jul 2023Apartment 423, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
12 Jul 2023Apartment 421, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
12 Jul 2023Apartment 420, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
12 Jul 2023Apartment 419, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
12 Jul 2023Apartment 418, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
12 Jul 2023Apartment 416, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£93,000
16 Jun 2023Flat 2, 54, Havelock Road, Hastings, TN34 1BEFlatLeasehold£128,000
28 Mar 202346b, Havelock Road, Hastings, TN34 1BEFlatLeasehold£128,000
20 Mar 2023Apartment 205, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
17 Mar 2023Apartment 209, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
17 Mar 2023Apartment 207, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
17 Mar 2023Apartment 206, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
17 Mar 2023Apartment 204, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
17 Mar 2023Apartment 202, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
22 Dec 2022Apartment 228, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
22 Dec 2022Apartment 227, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
22 Dec 2022Apartment 225, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
22 Dec 2022Apartment 223, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
22 Dec 2022Apartment 221, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
22 Dec 2022Apartment 220, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
22 Dec 2022Apartment 219, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
22 Dec 2022Apartment 218, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
22 Dec 2022Apartment 217, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
22 Dec 2022Apartment 216, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
22 Dec 2022Apartment 212, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
22 Dec 2022Apartment 211, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£85,000
21 Dec 2022Apartment 224, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£84,999
24 Nov 2022Apartment 504, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£80,000
18 Nov 2022Apartment 607, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£79,999
18 Nov 2022Apartment 301, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£79,999
17 Nov 2022Apartment 603, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£79,999
17 Nov 2022Apartment 602, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£80,000
17 Nov 2022Apartment 303, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£79,999
16 Nov 2022Apartment 302, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£79,999
2 Nov 2022Apartment 604, 44, Havelock Road, Hastings, TN34 1BEFlatLeasehold£80,000
6 May 2022Flat 4, 54, Havelock Road, Hastings, TN34 1BEFlatLeasehold£195,000
14 Jan 202245d, Havelock Road, Hastings, TN34 1BEFlatLeasehold£121,000
8 Nov 202145c, Havelock Road, Hastings, TN34 1BEFlatLeasehold£137,500
22 Mar 2021Flat 2, 54, Havelock Road, Hastings, TN34 1BEFlatLeasehold£97,500

Questions people ask

What did homes sell for on Havelock Road, Hastings?

54 homes sold on Havelock Road between March 2021 and April 2026, for a median of £85,000 (from £79,999 to £195,000), according to HM Land Registry. By year: 2026: 1 sale; 2025: 3 sales, median £105,000; 2024: 5 sales, median £120,000; 2023: 20 sales, median £89,000; 2022: 23 sales, median £84,999; 2021: 2 sales.

What was the last sale on Havelock Road?

45e, Havelock Road, Hastings, a flat (leasehold), sold for £165,000 in April 2026, according to HM Land Registry.

Where do these prices come from?

HM Land Registry's Price Paid Data: standard sales of homes in England and Wales, loaded by Homedex every month (last on 3 November 2026). Sales usually appear 1 to 3 months after they complete, so the latest months are incomplete. They are sale prices, not valuations.

More in Hastings